Service prices
Home » Services » Service prices
- PRICELIST № 1
Proposalfor updateof thePrice list forservices executedby CEZ DistributionBulgaria forpublic and corporateconsumers / updated in line with execution of protocol decision ) 155/06.10.2008 of the State Energy and Water Regulatory Commission.
| No | Description | Price without VAT | VAT | Price with VAT |
| 1 | New connections of temporary moveable objects: | |||
| 1.1 | low voltage with direct meter reading | 62.80 | 12.56 | 75.36 |
| 1.2 | low voltage with indirect meter reading | 138.60 | 27.72 | 166.32 |
| 1.3 | middle voltage | 732.03 | 146.41 | 878.44 |
| 2 | Change of tariff from 1T to 2T (2T electrometer exist and installation of tariff switch) for indirect meter reading | 19,00 | 4,00 | 23,00 |
| 3 | Change of tariff from 2T to 1T | 19,00 | 4,00 | 23,00 |
| 4 | Change of tariff from 2T or 3T to lower (indirect meter reading) | 41.94 | 8.39 | 50.33 |
| 5 | Change of 1T electrometer to 2T electrometer and installation of tariff switch | 19,00 | 4,00 | 23,00 |
| 6 | Changeoftariffsfrom1Tor2Tto3T | 19,00 | 4,00 | 23,00 |
| 7 | Technical review based on customer order | 46.78 | 9.36 | 56.14 |
| 8 | Technical review of device for trade measurement based on customer order | |||
| with standard device-1 phase electrometer | 25,00 | 5,00 | 30,00 | |
| with standard device-3 phases electrometer | 25,00 | 5,00 | 30,00 | |
| 9 | Technical review of the electrometer based on customer order and issue of protocol for standardization of HDMMD | |||
| 9.1 | 1 phase electrometer | 25,00 | 5,00 | 30,00 |
| 9.2 | 3 phases electrometer | 25,00 | 5,00 | 30,00 |
| 9.3 | combined electrometers for active and reactive energy | 25,00 | 5,00 | 30,00 |
| No | Description | Price without VAT | VAT | Price with VAT |
| 10 | Installation of additional section for additional devices | 111.44 | 22.29 | 133.73 |
| 11 | Reconnection of the supply of electricity for a client after not payd bills | |||
| - from electric meter board | 16,00 | 3,00 | 19,00 | |
| - from pole | 19,00 | 4,00 | 23,00 | |
| - operating switching over | 25,00 | 5,00 | 30,00 | |
| 12 | Express reconnection of the supply of electricity for a client after not payd bills /within the working day/ | |||
| - from electric meter board | 38 | |||
| - from pole | 46 | |||
| - operating switching over | 60 | |||
| 13 | Temporary disconnection and reconnection of the supply of electricity for a client after client request | |||
| 13.1 | - from electric meter board | 16,00 | 3,00 | 19,00 |
| 13.2 | - from pole | 19,00 | 4,00 | 23,00 |
| 13.3 | - operating switching over | 25,00 | 5,00 | 30,00 |
| 14 | Termination of the registration of the customer and safeguarding | |||
| 14.1 | - direct meter reading from electrometer | 36.98 | 7.40 | 44.38 |
| 14.2 | - direct meter reading from outside network | 56.73 | 11.35 | 68.08 |
| 14.3 | - indirect meter reading LV | 89.62 | 17.92 | 107.54 |
| 14.4 | - indirectmeterreadingMV | 168.05 | 33.61 | 201.66 |
| 15 | Measurement of the quality of the electricity at level Low voltage (one week) | |||
| 15.1 | - one phase feeding | 32,00 | 6,00 | 38,00 |
| 15.2 | - Three phases feeding /direct measurement/ | 32,00 | 6,00 | 38,00 |
| 15.3 | - Three phases feeding /indirect measurement/ | 32,00 | 6,00 | 38,00 |
| 16 | Installationoftrademeasurementdevice | |||
| 16.1 | owned by customer | 25,00 | 5,00 | 30,00 |
| 16.2 | owned by the Company | 25,00 | 5,00 | 30,00 |
- PRICELIST № 2
Pricelist of the services offered by the technical and survey departments of CEZ Distribution Bulgaria AD
for connecting generators and electricity customers
| No | Name of the service | Price of the service net VAT | VAT | Price of the service VAT included |
| 1 | 2 | 7 | 8 | 9 |
| 1 | Survey works on external electricity supply, giving technical instructions and issuing a capacity certificate | |||
| 1.1 | up to 15 kW | 66.13 | 13.23 | 79.36 |
| 1.2 | up to 50 kW | 79.99 | 16.00 | 95.99 |
| 1.3 | up to 100 kW | 103.11 | 20.62 | 123.73 |
| 1.4 | up to 500 kW | 184.00 | 36.80 | 220.80 |
| 1.5 | up to 1 000 kW | 322.67 | 64.53 | 387.20 |
| 1.6 | up to 5 000 kW | 710.95 | 142.19 | 853.14 |
| 1.7 | over 5 000 kW | 930.80 | 186.16 | 1116.96 |
| 2 | Giving technical advice to designers, design instructions and design revision | |||
| 2.1 | within 2 hours | 55.47 | 11.09 | 66.56 |
| 2.2 | per each following hour | 27.73 | 5.55 | 33.28 |
| 3 | Survey on location with designs and investors in connection to design development and execution | |||
| 3.1 | within 3 hours | 86.93 | 17.39 | 104.32 |
| 3.2 | over 3 hours | 107.73 | 21.55 | 129.28 |
| 4 | Participation in an acceptance committee | 128.53 | 25.71 | 154.24 |
| 5 | Submission of data from the technical database | |||
| 5.1 | within 2 hours | 55.47 | 11.09 | 66.56 |
| 5.2 | per each following hour | 27.73 | 5.55 | 33.28 |
| 6 | Issuing a statement for 72-hour dry-run and for DNCS | 41.60 | 8.32 | 49.92 |
| 7 | Agreement of electricity meter board | |||
| 7.1 | electricity meter board LV | 25.92 | 5.18 | 31.10 |
| 7.2 | electricity meter board MV | 37.96 | 7.59 | 45.55 |
| 8 | Agreement of external connection for electricity supply | 0.00 | 0.00 | 0.00 |
| 9 | Agreement of a Detailed Site Development Plan,construction regulation plans of residential areas | 120.00 | 24.00 | 144.00 |
PRICELIST No 2
Menu: